| Vault name | Vault Manager | TVL | APR | Max Drawdown (90D) Largest 90 day peak-to-trough loss. | Sharpe Ratio A ratio of 1 indicates returns are exactly proportional to risk. Above 1, returns exceed risk. | Weekly Win Rate % of weeks in the past 90 days that closed with a positive net return | Age (Days) |
|---|---|---|---|---|---|---|---|
| StoneVault | 0x5278...2ca25 | $100.00 | N/A | N/A | N/A | N/A | 0 |
| risk managed | 0x56db...f9e1c | $253.00 | N/A | N/A | N/A | N/A | 0 |
| vault3 | 0x6ff4...ed3a6 | $250.00 | N/A | N/A | N/A | N/A | 0 |
| liyuyuan | 0xe846...47da8 | $100.00 | N/A | N/A | N/A | N/A | 0 |
| tha | 0x8233...6fa8a | $500.00 | N/A | N/A | N/A | N/A | 0 |
| bb | 0x1d46...59d1c | $168.00 | N/A | N/A | N/A | N/A | 0 |
| ishaq | 0xa128...57354 | $253.00 | N/A | N/A | N/A | N/A | 0 |
| Jakob | 0x997d...04768 | $103.00 | N/A | N/A | N/A | N/A | 0 |
| 温文尔雅 | 0x47a5...6cf28 | $103.00 | N/A | N/A | N/A | N/A | 0 |
| fgd | 0x7a2a...9171a | $368.66 | N/A | N/A | N/A | N/A | 0 |
Connection